(January 18, 2013) Mortgage interest rates were generally unchanged or down slightly from the previous week according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending January 17th.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages barely moved from last week with the 30-year fixed rate averaging 3.38 percent with an average of 0.7 points, down from last week’s average of 3.40 percent. It was the 43rd consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 3.88 percent.
Average 30-year rates were the lowest in the Western and North Central portions of the United States where mortgage rates averaged 3.34 percent while the highest rates were reported in the Southwestern and Northeastern areas of the country where interest rates averaged 3.40 percent.
The 15-year fixed rate mortgage averaged 2.66 percent this week with an average of 0.7 points, unchanged from last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 34 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.17 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were also down or were unchanged from last week with the 5-year Treasury-indexed hybrid ARM averaging 2.67 percent, with an average of 0.6 points, the same rate as last week. The 5-year adjustable rate mortgage averaged 2.82 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.57 percent with an average of 0.4 points, down from an average of 2.60 percent the previous week. A year ago, the 1-year adjustable rate mortgage averaged 2.76 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.38 | 3.43 | 3.40 | 3.34 | 3.43 | 3.34 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.7 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.66 | 2.72 | 2.69 | 2.60 | 2.70 | 2.61 |
Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.67 | 2.78 | 2.63 | 2.71 | 2.65 | 2.59 |
Fees & Points | 0.6 | 0.5 | 0.7 | 0.6 | 0.6 | 0.5 |
Margin | 2.74 | 2.74 | 2.75 | 2.73 | 2.76 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.57 | 2.55 | 2.61 | 2.56 | 2.53 | 2.60 |
Fees & Points | 0.4 | 0.5 | 0.5 | 0.8 | 0.4 | 0.3 |
Margin | 2.76 | 2.77 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.88 | 3.17 | 2.82 | 2.74 | 3.40 | 2.66 | 2.67 | 2.60 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.73 | 2.74 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac
Reported by Shirley Allen