December 21, 2012 (Shirley Allen)
Mortgage interest rates were mixed this week but still remained near their record lows with rates moving up or down no more than one basis point with the exception of the 30-year fixed ate mortgage according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending December 20th.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages were mixed this week with the 30-year fixed rate averaging 3.37 percent with an average of 0.7 points, up from last week’s average of 3.32 percent. It was the 39th consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 3.91 percent.
Average 30-year rates were the lowest in the Western portion of the United States where mortgage rates averaged 3.33 percent while the highest rates were reported in the Southwestern area of the country where interest rates averaged 3.42 percent.
The 15-year fixed rate mortgage averaged 2.65 percent with an average of 0.7 points, down from an average of 2.66 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 30 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.21 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were also mixed again this week but swayed no more than one basis point either way with the 5-year Treasury-indexed hybrid ARM averaging 2.71 percent, with an average of 0.7 points, up from an average of 2.70 percent last week. The 5-year adjustable rate mortgage averaged 2.85 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.52 percent with an average of 0.4 points, down from an average of 2.53 percent the previous week. A year ago, the 1-year adjustable rate mortgage averaged 2.77 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.37 | 3.41 | 3.39 | 3.34 | 3.42 | 3.33 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.8 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.65 | 2.68 | 2.67 | 2.61 | 2.70 | 2.63 |
Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.71 | 2.77 | 2.72 | 2.77 | 2.68 | 2.63 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.6 |
Margin | 2.74 | 2.74 | 2.75 | 2.73 | 2.76 | 2.73 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.52 | 2.48 | 2.60 | 2.45 | 2.50 | 2.56 |
Fees & Points | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 |
Margin | 2.76 | 2.79 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.91 | 3.21 | 2.85 | 2.77 | 3.32 | 2.66 | 2.70 | 2.53 |
Fees & Points | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.75 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac