November 30, 2012 (Shirley Allen)
Mortgage rates showed little inclination to move this week, with rates barely moving off of last weeks levels according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending November 29th.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages were up slightly this week with the 30-year fixed rate averaging 3.32 percent with an average of 0.8 points, up from last week’s record low average of 3.31 percent. It was the 36th consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 4.00 percent.
Average 30-year rates remained the lowest in the Western portion of the United States where mortgage rates averaged 3.27 percent while the highest rates were reported in the Northeastern and Southeastern areas of the country where interest rates averaged 3.36 percent.
The 15-year fixed rate mortgage averaged 2.64 percent with an average of 0.6 points, up from an average of 2.63 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 26 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.30 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were mixed with the 5-year Treasury-indexed hybrid ARM averaging 2.72 percent, with an average of 0.6 points, down from an average of 2.74 percent last week. The 5-year adjustable rate mortgage averaged 2.90 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.56 percent with an average of 0.5 points, unchanged from the previous week. A year ago, the 1-year adjustable rate mortgage averaged 2.78 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.32 | 3.36 | 3.36 | 3.30 | 3.35 | 3.27 |
Fees & Points | 0.8 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.64 | 2.67 | 2.66 | 2.63 | 2.67 | 2.61 |
Fees & Points | 0.6 | 0.5 | 0.7 | 0.6 | 0.6 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.72 | 2.81 | 2.70 | 2.84 | 2.67 | 2.60 |
Fees & Points | 0.6 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 |
Margin | 2.74 | 2.73 | 2.75 | 2.75 | 2.77 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.56 | 2.52 | 2.61 | 2.55 | 2.53 | 2.60 |
Fees & Points | 0.5 | 0.6 | 0.5 | 0.7 | 0.4 | 0.3 |
Margin | 2.76 | 2.79 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 4.00 | 3.30 | 2.90 | 2.78 | 3.31 | 2.63 | 2.74 | 2.56 |
Fees & Points | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.75 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac