November 2, 2012 (Shirley Allen)
Mortgage interest rates remained at about the same levels as last week, edging downward slightly according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending November 1st.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages edged lower with the 30-year fixed rate averaging 3.39 percent with an average of 0.7 points, down from an average of 3.41 percent last week. It was the 32nd consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 4.00 percent.
Average 30-year rates remained the lowest in the Western portion of the United States while the highest rates were reported in the Northeastern and Southeastern areas of the country.
The 15-year fixed rate mortgage averaged 2.70 percent with an average of 0.7 points, down from an average of 2.72 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 22 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.31 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages also edged downward with the 5-year Treasury-indexed hybrid ARM averaging 2.74 percent, with an average of 0.6 points, down from an average of 2.75 the previous week. The 5-year adjustable rate mortgage averaged 2.96 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.58 percent with an average of 0.4 points, down from 2.59 percent last week. A year ago, the 1-year adjustable rate mortgage averaged 2.88 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.39 | 3.44 | 3.44 | 3.36 | 3.41 | 3.35 |
Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.70 | 2.73 | 2.72 | 2.66 | 2.71 | 2.68 |
Fees & Points | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.74 | 2.80 | 2.71 | 2.84 | 2.68 | 2.67 |
Fees & Points | 0.6 | 0.6 | 0.8 | 0.6 | 0.7 | 0.5 |
Margin | 2.74 | 2.73 | 2.75 | 2.73 | 2.76 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.58 | 2.48 | 2.67 | 2.63 | 2.66 | 2.58 |
Fees & Points | 0.4 | 0.5 | 0.5 | 0.3 | 0.4 | 0.3 |
Margin | 2.76 | 2.80 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 4.00 | 3.31 | 2.96 | 2.88 | 3.41 | 2.72 | 2.75 | 2.59 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.75 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac