November 3 2010 (Shirley Allen)
CitiMortgage was the top producer in the Obama Administration’s Home Affordable Modification Program (HAMP) for the month of September. Since the Home Affordable Modification Program was initiated, CitiMortgage Inc. has completed 49,538 permanent modifications.
Overall for the month, the number of modifications completed under the Home Affordable Modification Program continued to diminish.
Data released by the U.S. Department of the Treasury indicates that just 17,771 HAMP modifications were completed during September — the fewest during any month since October 2009, when none had yet been completed.
During just September, the number of CitiMortgage’s active permanent HAMP modifications was 2,302.
Here is a list of the top 15 metropolitan area’s receiving mortgage modifications (thru September 2010):
Metropolitan Statistical Area | Active Trials |
Permanent Modifications |
Total HAMP Activity |
% of All HAMP Activity |
Los Angeles-Long Beach-Santa Ana, CA | 11,658 | 30,703 | 42,361 | 6.6% |
New York-Northern New Jersey-Long Island, NY-NJ-PA | 11,090 | 27,627 | 38,717 | 6.0% |
Riverside-San Bernardino-Ontario, CA | 8,542 | 25,012 | 33,554 | 5.2% |
Chicago-Joliet-Naperville, IL-IN-WI | 8,636 | 24,244 | 32,880 | 5.1% |
Miami-Fort Lauderdale-Pompano Beach, FL | 8,433 | 21,291 | 29,724 | 4.6% |
Phoenix-Mesa-Glendale, AZ | 6,470 | 19,852 | 26,322 | 4.1% |
Washington-Arlington-Alexandria,DC-VA-MD-WV | 5,849 | 16,507 | 22,356 | 3.5% |
Atlanta-Sandy Springs-Marietta, GA | 5,033 | 13,755 | 18,788 | 2.9% |
Las Vegas-Paradise, NV | 4,083 | 10,109 | 14,192 | 2.2% |
Detroit-Warren-Livonia, MI | 3,452 | 9,581 | 13,033 | 2.0% |
Orlando-Kissimmee-Sanford, FL | 3,353 | 9,179 | 12,532 | 2.0% |
Boston-Cambridge-Quincy,MA-NH | 2,926 | 8,433 | 11,359 | 1.8% |
San Francisco-Oakland-Fremont,CA | 3,317 | 7,711 | 11,028 | 1.7% |
Sacramento-Arden-Arcade-Roseville,CA | 2,732 | 7,982 | 10,714 | 1.7% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,869 | 7,626 | 10,495 | 1.6% |
Tags: HAMP, loan modification, mortgage modification, modifications